OBI
OBI
Machine description
OBI - Batch dryers can for drying all types of grain, rapeseed, maize and sunflower.
Standard equipment
| OBI |
|
Accessories at extra charge
| OBI |
|
Technical Specifications
| OBI |
350
|
500
|
1000
|
| Approximate feed hopper capacity [t] | 9,5 | 11,2 | 17,7 |
| Overall thermal power [kW] | 350 | 500 | 1000 |
| No. of fans [pc.] | 1 | 1 | 2 |
| RAPE – productivity at drying from 13 % to 7 % | |||
| Daily capacity [t/24h] |
57
|
88
|
114
|
| Total drying cycle [h] | 4 | 3,1 | 3,8 |
| WHEAT – productivity at drying from 19 % to 15 % | |||
| Daily capacity [t/24h] | 79 | 117 | 148 |
| Total drying cycle [h] | 2,9 | 2,3 | 2,9 |
| MAIZE/CORN – productivity at drying from 30 % to 15 % | |||
| Daily capacity [t/24h] | 34 | 46 | 77 |
| Total drying cycle [h] | 6,7 | 6,1 | 5,6 |
| Electric power installed [kW] | 9,2 | 9,4 | 17,6 |
| Approximate natural gas consumption | Wheat and rape: 1 m3 / t%, maize/corn 1.5 m3 / t% | ||
| Approximate LNG consumption | Wheat and rape: 1.5 L / t%, maize/corn 2.0 L / t% | ||
| DRYER’S DIMENSIONS | |||
| Length / Length with furnace [m] | 5,0 / 9,0 | 5,0 / 9,0 | 5,0 / 10,5 |
| Width [m] | 2,5 | 2,5 | 2,5 |
| Height [m] | 6,3 | 7,2 | 9,4 |
| Weight / weight with furnace [kg] | 4100 / 4800 | 4600 / 5300 | 5900 / 7800 |
Attachments
-
Karta techniczna OBI
PDF | 643.48 KB | 7769 hits
See
Also